Index of /rus/edu/kvant/II_2/STAT2/images/_vti_cnf
Name Last modified Size Description
Parent Directory -
puassondistribution2..> 2003-12-08 17:35 401
puassondistribution1..> 2003-12-08 17:35 402
gistkostyWebBlue_n.jpg 2003-12-08 17:35 407
gistkostyWebBlue.jpg 2003-12-08 17:35 439
gist_kostyWeb.jpg 2003-12-08 17:35 440
controlquest.jpg 2003-12-08 17:35 460
animationFeu1.gif 2003-12-08 17:35 456
WindowObrabotka.jpg 2003-12-08 17:35 405
WindowExperiment.jpg 2003-12-08 17:35 405
WindowAnalys.jpg 2003-12-08 17:35 405
Graph2.jpg 2003-12-08 17:35 406
GistNorm1.JPG 2003-12-08 17:35 407
BlockShema.jpg 2003-12-08 17:35 405
madeMSU.jpg 2003-12-08 17:35 533
Thumbs.db 2003-12-07 02:50 260
ButtonSave.jpg 2003-12-07 01:09 382
ButtonStart.jpg 2003-12-07 01:07 382
Buttons.jpg 2003-12-07 00:48 381
WindowTable.jpg 2003-12-07 00:46 382
WindowParameters.jpg 2003-12-07 00:44 382
puassondistribution.jpg 2003-12-06 21:58 485
NormirGist.jpg 2003-11-26 21:22 383
throw.gif 2003-11-25 02:25 531
theory1.jpg 2003-11-25 02:25 503
kosty.jpg 2003-11-25 02:24 484
gistkostyWebMagenta.jpg 2003-11-25 02:24 484
mzsr 2003-11-25 02:24 258
gaussdistribution.jpg 2003-11-25 02:23 502
distribution.jpg 2003-11-25 02:23 484
10kosty.jpg 2003-11-25 02:23 508
control.jpg 2003-11-25 02:23 485
binomdistribution.jpg 2003-11-25 02:23 502
Apache Server at genphys.phys.msu.su Port 80